Sort By : | |
|
|
Price Range : | |
Related Categories : | |
Manufacturer : | |
|
|
Featured Shop | |
|
1 2 3 4 | NEXT |
Item | Item Name | Price(ZAR) | View |
---|---|---|---|
![]() | Fischer Technik Robotics TXT Discovery SetFischer Technik Robotics TXT Discovery Set | R0.00 | ![]() ![]() |
![]() | Intel Xeon E5-2630V3 ( dual cpu support ) , socket FCLGA2011-v3 haswell-EP , 8 core+Hyper-Threading / 16 threads , 2.4Ghz upto 3.2ghz turbo boost , 85w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 8GT/s - 2x QPi , 22nm - shared 20mbIntel Xeon E5-2630V3 ( dual cpu support ) , socket FCLGA2011-v3 haswell-EP , 8 core+Hyper-Threading / 16 threads , 2.4Ghz upto 3.2ghz turbo boost , 85w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 8GT/s - 2x QPi , 22nm - shared 20mb | R0.00 | ![]() Compu Shop Online |
![]() | Intel Haswell lga1150 Celeron G1820 - Dual core / 2 threads , 2.7ghz box cpu , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1333 memory controler , 21Gb/sec memory bandwidth , built-in HD graphics ( 6EU , 650/1050mhz , duIntel Haswell lga1150 Celeron G1820 - Dual core / 2 threads , 2.7ghz box cpu , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1333 memory controler , 21Gb/sec memory bandwidth , built-in HD graphics ( 6EU , 650/1050mhz , du | R566.35 | ![]() ![]() |
![]() | Intel ivybridge lga1155 Celeron G1620 - Dual core / 2 threads , 2.7ghz box cpu , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1333 memory controler , 25.6Gb/sec memory bandwidth , built-in HD2500 graphics ( 6EU , | CP-iSIntel ivybridge lga1155 Celeron G1620 - Dual core / 2 threads , 2.7ghz box cpu , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1333 memory controler , 25.6Gb/sec memory bandwidth , built-in HD2500 graphics ( 6EU , | CP-iS | R596.00 | ![]() ![]() |
![]() | Intel Pentium G3440 - Dual core / 2 threads , 3.3Ghz box cpu , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , built-in HD graphics ( 6EU , 350/1150mhz , dualIntel Pentium G3440 - Dual core / 2 threads , 3.3Ghz box cpu , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , built-in HD graphics ( 6EU , 350/1150mhz , dual | R987.18 | ![]() ![]() |
![]() | Intel Pentium G3450 - Dual core / 2 threads , 3.4Ghz box cpu , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , built-in HD graphics ( 6EU , 350/1150mhz , dualIntel Pentium G3450 - Dual core / 2 threads , 3.4Ghz box cpu , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , built-in HD graphics ( 6EU , 350/1150mhz , dual | R1186.46 | ![]() ![]() |
![]() | Intel ivybridge lga1155 i3-3220 - Dual core+Hyper-Threading / 4 threads , 3.3ghz box cpu , 22nm , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , built-in HD2500 graphicsIntel ivybridge lga1155 i3-3220 - Dual core+Hyper-Threading / 4 threads , 3.3ghz box cpu , 22nm , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , built-in HD2500 graphics | R1474.70 | ![]() ![]() |
![]() | Intel ivybridge lga1155 i5-3470 - Quad core / 4threads , 3.2ghz box cpu / 3.6ghz turbo boost , 22nm , VT-x+ AES-N + AVX + TXT , no vPro , no TXT , no VT-d , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , buil | CP-iIntel ivybridge lga1155 i5-3470 - Quad core / 4threads , 3.2ghz box cpu / 3.6ghz turbo boost , 22nm , VT-x+ AES-N + AVX + TXT , no vPro , no TXT , no VT-d , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , buil | CP-i | R3077.00 | ![]() ![]() |
![]() | Intel Xeon E3-1220 V2 - ivybridge lga1155 - Quad core / 4threads , 3.1ghz box cpu / 3.5ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb L3 cach | CP-iXE31Intel Xeon E3-1220 V2 - ivybridge lga1155 - Quad core / 4threads , 3.1ghz box cpu / 3.5ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb L3 cach | CP-iXE31 | R3323.00 | ![]() ![]() |
![]() | Intel Xeon E5-2603V3 ( dual cpu support ) , socket FCLGA2011-v3 haswell-EP , 6 core , 1.6Ghz , 85w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 6.4GT/s - 2x QPi , 22nm - shared 15mb cache , built-in quad channel DDR4-1600 memory contIntel Xeon E5-2603V3 ( dual cpu support ) , socket FCLGA2011-v3 haswell-EP , 6 core , 1.6Ghz , 85w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 6.4GT/s - 2x QPi , 22nm - shared 15mb cache , built-in quad channel DDR4-1600 memory cont | R3446.08 | ![]() ![]() |
![]() | Intel ivybridge lga1155 i5-3570 - Quad core / 4threads , 3.4ghz box cpu / 3.8ghz turbo boost , 22nm , vPro + VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , built-in HD2500 gra | CP-iIntel ivybridge lga1155 i5-3570 - Quad core / 4threads , 3.4ghz box cpu / 3.8ghz turbo boost , 22nm , vPro + VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , built-in HD2500 gra | CP-i | R3569.00 | ![]() ![]() |
![]() | Intel Xeon E3-1230 V2 - ivybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.3ghz box cpu / 3.7ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb LIntel Xeon E3-1230 V2 - ivybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.3ghz box cpu / 3.7ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb L | R3573.76 | ![]() ![]() |
![]() | Intel ivybridge lga1155 i5-3570K - Quad core / 4threads , 3.4ghz box cpu / 3.8ghz turbo boost , unlocked clock multiplier , 22nm , VT-x+ AES-N + AVX , no vPro , no TXT , no VT-d , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec | CP-iSIntel ivybridge lga1155 i5-3570K - Quad core / 4threads , 3.4ghz box cpu / 3.8ghz turbo boost , unlocked clock multiplier , 22nm , VT-x+ AES-N + AVX , no vPro , no TXT , no VT-d , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec | CP-iS | R3692.00 | ![]() ![]() |
![]() | Intel Xeon E3-1230 V2 - ivybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.3ghz box cpu / 3.7ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graph | CP-iXE31Intel Xeon E3-1230 V2 - ivybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.3ghz box cpu / 3.7ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graph | CP-iXE31 | R3815.00 | ![]() ![]() |
![]() | Intel Xeon Haswell E3-1230 V3 - LGA1150 - Quad core+Hyper-Threading / 8 threads , 3.3ghz box cpu / 3.7ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb L3Intel Xeon Haswell E3-1230 V3 - LGA1150 - Quad core+Hyper-Threading / 8 threads , 3.3ghz box cpu / 3.7ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb L3 | R3816.36 | ![]() ![]() |
![]() | Intel Xeon E3-1240 V2 - ivybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb LIntel Xeon E3-1240 V2 - ivybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb L | R4084.48 | ![]() ![]() |
![]() | Intel Xeon E5-2407V2 ( ivybridge , dual cpu support ) , LGA1366 , Quad core , 2.4Ghz , 80w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 6.4GT/s - 1x QPi , 22nm - shared 10mb cache , built-in tripple channel DDR3-1333 memory controlerIntel Xeon E5-2407V2 ( ivybridge , dual cpu support ) , LGA1366 , Quad core , 2.4Ghz , 80w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 6.4GT/s - 1x QPi , 22nm - shared 10mb cache , built-in tripple channel DDR3-1333 memory controler | R4212.16 | ![]() ![]() |
![]() | Intel Xeon E3-1240 V2 - ivybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graph | CP-iXE31Intel Xeon E3-1240 V2 - ivybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graph | CP-iXE31 | R4308.00 | ![]() ![]() |
![]() | Intel Xeon Haswell E3-1240 V3 - LGA1150 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb L3Intel Xeon Haswell E3-1240 V3 - LGA1150 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb L3 | R4403.68 | ![]() ![]() |
![]() | Intel Xeon E5-2609V2 ( ivybridge , dual cpu support ) , socket FCLGA2011 , Quad core , 2.5Ghz , 80w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 6.4GT/s - 2x QPi , 22nm - shared 10mb cache , built-in quad channel DDR3-1333 memory contIntel Xeon E5-2609V2 ( ivybridge , dual cpu support ) , socket FCLGA2011 , Quad core , 2.5Ghz , 80w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 6.4GT/s - 2x QPi , 22nm - shared 10mb cache , built-in quad channel DDR3-1333 memory cont | R4448.63 | ![]() ![]() |
![]() | Intel Xeon Haswell E3-1245 V3 - LGA1150 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , built-in P4600 graphics ( 20EUIntel Xeon Haswell E3-1245 V3 - LGA1150 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , built-in P4600 graphics ( 20EU | R4595.20 | ![]() ![]() |
![]() | Intel Xeon Haswell E3-1245 V3 - LGA1150 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , built-in P4600 graphics ( 20EUIntel Xeon Haswell E3-1245 V3 - LGA1150 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , built-in P4600 graphics ( 20EU | R4595.20 | ![]() ![]() |
![]() | Intel ivybridge lga1155 i7-3770 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.9ghz turbo boost , 22nm , vPro + VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , bu | CP-iIntel ivybridge lga1155 i7-3770 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.9ghz turbo boost , 22nm , vPro + VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 memory controler , 25.6Gb/sec memory bandwidth , bu | CP-i | R4677.00 | ![]() ![]() |
![]() | Intel Xeon E5-1620V3 ( support single cpu only ) , socket FCLGA2011-v3 haswell-EP , 4 core+Hyper-Threading / 8 threads , 3.5Ghz upto 3.6ghz turbo boost , 140w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 8GT/s - 2x QPi , 22nm - shareIntel Xeon E5-1620V3 ( support single cpu only ) , socket FCLGA2011-v3 haswell-EP , 4 core+Hyper-Threading / 8 threads , 3.5Ghz upto 3.6ghz turbo boost , 140w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 8GT/s - 2x QPi , 22nm - share | R4850.56 | ![]() ![]() |
![]() | Intel Xeon E5-2609V3 ( dual cpu support ) , socket FCLGA2011-v3 haswell-EP , 6 core , 1.9Ghz , 85w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 6.4GT/s - 2x QPi , 22nm - shared 15mb cache , built-in quad channel DDR4-1600 memory contIntel Xeon E5-2609V3 ( dual cpu support ) , socket FCLGA2011-v3 haswell-EP , 6 core , 1.9Ghz , 85w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 6.4GT/s - 2x QPi , 22nm - shared 15mb cache , built-in quad channel DDR4-1600 memory cont | R4850.56 | ![]() ![]() |
![]() | Intel Xeon E5-1620V3 ( support single cpu only ) , socket FCLGA2011-v3 haswell-EP , 4 core+Hyper-Threading / 8 threads , 3.5Ghz upto 3.6ghz turbo boost , 140w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 8GT/s - 2x QPi , 22nm - shareIntel Xeon E5-1620V3 ( support single cpu only ) , socket FCLGA2011-v3 haswell-EP , 4 core+Hyper-Threading / 8 threads , 3.5Ghz upto 3.6ghz turbo boost , 140w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 8GT/s - 2x QPi , 22nm - share | R4850.56 | ![]() ![]() |
![]() | Intel Xeon E5-2609V3 ( dual cpu support ) , socket FCLGA2011-v3 haswell-EP , 6 core , 1.9Ghz , 85w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 6.4GT/s - 2x QPi , 22nm - shared 15mb cache , built-in quad channel DDR4-1600 memory contIntel Xeon E5-2609V3 ( dual cpu support ) , socket FCLGA2011-v3 haswell-EP , 6 core , 1.9Ghz , 85w, vPro + VT-x + VT-d + TXT + DBS ( Demand-Based Switching ) , 6.4GT/s - 2x QPi , 22nm - shared 15mb cache , built-in quad channel DDR4-1600 memory cont | R4850.56 | ![]() ![]() |
![]() | Intel ivybridge lga1155 i7-3770K - Quad core+Hyper-Threading / 8 threads , unlocked clock multiplier , 3.5ghz box cpu / 3.9ghz turbo boost , VT-x + AES-N + AVX , no vPro , no TXT , no VT-d , built-in dual channel DDR3-1600 memory controler , | CP-iSIntel ivybridge lga1155 i7-3770K - Quad core+Hyper-Threading / 8 threads , unlocked clock multiplier , 3.5ghz box cpu / 3.9ghz turbo boost , VT-x + AES-N + AVX , no vPro , no TXT , no VT-d , built-in dual channel DDR3-1600 memory controler , | CP-iS | R4924.00 | ![]() ![]() |
![]() | HP H4U84ES / H4U83ES 6300 pro small form factor series - desktop / slim tower convertible , Intel ivybridge lga1155 i3-3220 - Dual core+Hyper-Threading / 4 threads , 3.3ghz box cpu , 22nm , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dualHP H4U84ES / H4U83ES 6300 pro small form factor series - desktop / slim tower convertible , Intel ivybridge lga1155 i3-3220 - Dual core+Hyper-Threading / 4 threads , 3.3ghz box cpu , 22nm , VT-x , no vPro , no TXT , no VT-d , no AES-N , built-in dual | R5105.92 | ![]() ![]() |
![]() | Intel Xeon Haswell E3-1270 V3 - LGA1150 - Quad core+Hyper-Threading / 8 threads , 3.5ghz box cpu / 3.9ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb L3Intel Xeon Haswell E3-1270 V3 - LGA1150 - Quad core+Hyper-Threading / 8 threads , 3.5ghz box cpu / 3.9ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1600 ECC or non-ECC memory controler , no built-in graphics , 8mb L3 | R5425.12 | ![]() ![]() |
1 2 3 4 | NEXT |
Related Product |
Shopprice: Taking online price comparison to the next level where both the buyers & sellers are benefited.Shopprice.co.za is one of the largest online price comparison sites in South Africa where you can compare any product’s price from thousands of online shops in South Africa within a short time. Our site will always guide you to the best prices with your product specifications & requirements when shopping online. The main goal of Shopprice.co.za is to establish an effective business relationship where both the buyers and sellers will be benefited, allowing both of them to save time and money. Its dedication is for saving buyer’s money as well as increasing seller's sales. Shopprice simply wants to empower the online shoppers by unleashing the amazing power of internet these days: ![]() ![]() ![]() ![]() ![]() ![]() Disclaimer: Shopprice always makes the best efforts to present accurate information on products and their prices. However, please understand that the product prices and product specifications on shopprice.co.za are determined solely by the partner & third party merchants, and therefore, the website and its owner assume no responsibility as far as the accuracy on the price information and product specifications is concerned. |